CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 30 days 10:46:03
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K0RAP-B 70cm 03.05.2026 15:02 30 days 16:45:41 s DMRMmdvm H *.148.8.29
2 United StatesUnited States AC0XW-B 70cm 31.05.2026 16:52 2 days 14:55:35 s YSF C *.8.30.67
3 United StatesUnited States K0DFM-B 70cm 02.06.2026 01:09 1 days 06:39:13 s YSF C *.2.170.151
4 United StatesUnited States KE0DC-B 70cm 02.06.2026 03:32 1 days 04:15:44 s DMRMmdvm I *.237.98.225
5 United StatesUnited States KE0NVB-B 70cm 02.06.2026 08:49 1 days 04:00:43 s YSF I *.237.98.225
6 United StatesUnited States KI5DWB-B 70cm 02.06.2026 07:08 1 days 00:39:50 s DMRMmdvm C *.63.149.47
7 United StatesUnited States KI5DWB-B 70cm 02.06.2026 07:08 1 days 00:39:50 s DMRMmdvm H *.63.149.47
8 United StatesUnited States K0RAP-B 70cm 02.06.2026 17:36 0 days 14:11:43 s YSF C *.14.23.110
xlx022@hamradio.services