CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 64 days 20:32:50
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K0RAP-B 70cm 01.12.2025 19:09 49 days 13:10:15 s DMRMmdvm H *.202.67.172
2 United StatesUnited States KI5DWB-B 70cm 08.12.2025 06:44 6 days 13:57:28 s DMRMmdvm C *.63.149.47
3 United StatesUnited States KI5DWB-B 70cm 03.12.2025 13:07 6 days 13:57:28 s DMRMmdvm H *.63.149.47
4 United StatesUnited States W0SUN-B 70cm 09.12.2025 13:35 1 days 02:59:09 s YSF I *.162.149.121
5 United StatesUnited States KE0NVB-B 70cm 09.12.2025 02:25 1 days 00:39:57 s YSF C *.128.53.10
6 United StatesUnited States KE0DC-B 70cm 09.12.2025 02:50 1 days 00:14:45 s DMRMmdvm I *.128.53.10
7 United StatesUnited States AC0XW-B 70cm 09.12.2025 03:16 0 days 23:48:51 s YSF C *.8.30.67
8 United StatesUnited States N0KMO-B 70cm 09.12.2025 03:23 0 days 23:41:30 s YSF C *.211.227.245
xlx022@hamradio.services