CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 119 days 19:32:53
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K0RAP-B 70cm 24.12.2025 18:07 104 days 12:10:18 s DMRMmdvm H *.202.67.172
2 United StatesUnited States AC0XW-B 70cm 23.01.2026 17:46 10 days 08:18:45 s YSF C *.8.30.67
3 United StatesUnited States KI5DWB-B 70cm 28.01.2026 13:08 5 days 12:56:24 s DMRMmdvm C *.63.149.47
4 United StatesUnited States KI5DWB-B 70cm 28.01.2026 13:08 5 days 12:56:24 s DMRMmdvm H *.63.149.47
5 United StatesUnited States K0RAP-B 70cm 01.02.2026 15:16 1 days 10:48:12 s YSF C *.138.240.133
6 United StatesUnited States W0SUN-B 70cm 02.02.2026 10:45 1 days 06:34:39 s YSF I *.162.149.121
7 United StatesUnited States AC0XW-B 70cm 02.02.2026 02:06 0 days 23:58:20 s DMRMmdvm *.8.30.67
8 United StatesUnited States W7FMJ-B 70cm 02.02.2026 02:59 0 days 23:05:17 s DMRMmdvm I *.147.111.84
9 United StatesUnited States KE0DC-B 70cm 02.02.2026 03:05 0 days 22:59:19 s DMRMmdvm I *.237.99.149
10 United StatesUnited States KE0NVB-B 70cm 02.02.2026 04:36 0 days 22:48:36 s YSF I *.237.99.149
11 United StatesUnited States N0KMO-B 70cm 02.02.2026 03:31 0 days 22:33:44 s YSF C *.33.215.52
xlx022@hamradio.services