CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 73 days 09:23:05
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K0RAP-B 70cm 23.09.2026 19:02 36 days 21:54:36 s DMRMmdvm H *.148.8.29
2 United StatesUnited States KI5DWB-B 70cm 30.09.2026 14:08 1 days 00:32:58 s DMRMmdvm H *.63.149.47
3 United StatesUnited States KI5DWB-B 70cm 30.09.2026 14:08 1 days 00:32:58 s DMRMmdvm C *.63.149.47
4 United StatesUnited States K0RAP-B 70cm 01.10.2026 02:00 0 days 12:40:59 s YSF C *.14.52.249
5 United StatesUnited States N0KMO-B 70cm 01.10.2026 02:22 0 days 12:18:59 s YSF C *.33.200.189
6 United StatesUnited States KE0DC-B 70cm 01.10.2026 02:23 0 days 12:18:00 s DMRMmdvm I *.237.98.225
7 United StatesUnited States K0DFM-B 70cm 01.10.2026 03:10 0 days 11:30:38 s YSF C *.2.170.151
8 United StatesUnited States W7FMJ-B 70cm 01.10.2026 03:46 0 days 10:54:09 s DMRMmdvm I *.147.111.84
xlx022@hamradio.services